For Sale
3 19935 75A AVENUE
What's Special
Buy/sell history for 3 19935 75A AVENUE, Langley (Single Family)
| Date Start | Date End | Price | Event | Listing ID |
|---|---|---|---|---|
| 2026-05-21 | — | $769,900 | For Sale | R3125623 |
No price changes recorded for this listing.
Market Tempo
This listing has been on the market 1 day.
Score reflects how fresh this listing is relative to typical Days on Market in the area. Not a measure of buyer activity.
| Property Type | Single Family |
|---|---|
| Style | 3 Level |
| Year Built | 2023 |
| Size | 1,305 sqft |
| City | Langley |
| Postal Code | V2Y4L5 |
| Listed Date | May 21, 2026 |
Interior
| Bedrooms | 3 |
|---|---|
| Bathrooms | 3.0 |
| Basement | None, Unknown, Unknown |
| Heating | Forced air |
| Cooling | Air Conditioned |
Building
| Type | Single Family |
|---|---|
| Style | 3 Level |
| Year Built | 2023 |
| Strata Fee | $343.67/mo |
Parking
| Type | Garage |
|---|
Financial
| List Price | $769,900 |
|---|---|
| Price / sqft | $590/sqft |
| Property Tax | $2,598.91 |
| Tax Year | 2025 |
Comparables
More single family currently for sale in Langley
For Sale
For Sale
For Sale
For Sale