For Sale
208 20376 86 AVENUE
What's Special
Buy/sell history for 208 20376 86 AVENUE, Langley (Single Family)
| Date Start | Date End | Price | Event | Listing ID |
|---|---|---|---|---|
| 2026-05-21 | — | $799,999 | For Sale | R3126273 |
No price changes recorded for this listing.
Market Tempo
This listing has been on the market 1 day.
Score reflects how fresh this listing is relative to typical Days on Market in the area. Not a measure of buyer activity.
| Property Type | Single Family |
|---|---|
| Style | Other |
| Year Built | 2022 |
| Size | 1,512 sqft |
| City | Langley |
| Postal Code | V2Y3P8 |
| Listed Date | May 21, 2026 |
Interior
| Bedrooms | 3 |
|---|---|
| Bathrooms | 2.0 |
| Fireplaces | 1 |
| Basement | None, Unknown, Unknown |
| Heating | Heat Pump, Baseboard heaters, Natural gas |
| Cooling | Air Conditioned |
Building
| Type | Single Family |
|---|---|
| Style | Other |
| Year Built | 2022 |
| Strata Fee | $493.73/mo |
Parking
| Type | Underground, Visitor Parking |
|---|
Financial
| List Price | $799,999 |
|---|---|
| Price / sqft | $529/sqft |
| Property Tax | $2,809.87 |
| Tax Year | 2025 |
Comparables
More single family currently for sale in Langley
For Sale
For Sale
For Sale
For Sale